COUNTY DATA
COUNTY DATA
|
People QuickFacts |
Van Wert County |
Ohio |
| Population, 2006 estimate | 29,303 | 11,478,006 |
| Population, percent change, April 1, 2000 to July 1, 2006 | -1.2% | 1.1% |
| Population, 2000 | 29,659 | 11,353,140 |
| Persons under 5 years old, percent, 2006 | 6.4% | 6.4% |
| Persons under 18 years old, percent, 2006 | 24.3% | 24.1% |
| Persons 65 years old and over, percent, 2006 | 15.0% | 13.3% |
| Female persons, percent, 2006 | 51.0% | 51.2% |
| White persons, percent, 2006 (a) | 97.8% | 84.9% |
| Black persons, percent, 2006 (a) | 0.9% | 12.0% |
| American Indian and Alaska Native persons, percent, 2006 (a) | 0.2% | 0.2% |
| Asian persons, percent, 2006 (a) | 0.2% | 1.5% |
| Native Hawaiian and Other Pacific Islander, percent, 2006 (a) | 0.0% | Z |
| Persons reporting two or more races, percent, 2006 | 0.9% | 1.3% |
| Persons of Hispanic or Latino origin, percent, 2006 (b) | 1.8% | 2.3% |
| White persons not Hispanic, percent, 2006 | 96.1% | 82.9% |
| Living in same house in 1995 and 2000, pct 5 yrs old & over | 64.5% | 57.5% |
| Foreign born persons, percent, 2000 | 0.7% | 3.0% |
| Language other than English spoken at home, pct age 5+, 2000 | 2.8% | 6.1% |
| High school graduates, percent of persons age 25+, 2000 | 86.6% | 83.0% |
| Bachelor’s degree or higher, pct of persons age 25+, 2000 | 12.0% | 21.1% |
| Persons with a disability, age 5+, 2000 | 4,865 | 1,909,489 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 19 | 22.9 |
| Housing units, 2006 | 12,731 | 5,044,709 |
| Homeownership rate, 2000 | 81.7% | 69.1% |
| Housing units in multi-unit structures, percent, 2000 | 8.7% | 24.1% |
| Median value of owner-occupied housing units, 2000 | $76,000 | $103,700 |
| Households, 2000 | 11,587 | 4,445,773 |
| Persons per household, 2000 | 2.52 | 2.49 |
| Median household income, 2004 | $42,351 | $43,371 |
| Per capita money income, 1999 | $18,293 | $21,003 |
| Persons below poverty, percent, 2004 | 7.0% | 11.7% |
|
Business QuickFacts |
Van Wert County |
Ohio |
| Private nonfarm establishments, 2005 | 594 | 270,968 |
| Private nonfarm employment, 2005 | 10,762 | 4,762,618 |
| Private nonfarm employment, percent change 2000-2005 | -6.1% | -4.8% |
| Nonemployer establishments, 2005 | 1,578 | 693,705 |
| Total number of firms, 2002 | 2,082 | 817,693 |
| Black-owned firms, percent, 2002 | F | 4.4% |
| American Indian and Alaska Native owned firms, percent, 2002 | F | 0.4% |
| Asian-owned firms, percent, 2002 | F | 1.7% |
| Native Hawaiian and Other Pacific Islander owned firms, percent, 2002 | F | S |
| Hispanic-owned firms, percent, 2002 | F | 0.9% |
| Women-owned firms, percent, 2002 | 19.7% | 28.1% |
| Manufacturers shipments, 2002 ($1000) | 736,248 | 243,903,865 |
| Wholesale trade sales, 2002 ($1000) | D | 166,446,529 |
| Retail sales, 2002 ($1000) | 230,908 | 119,778,409 |
| Retail sales per capita, 2002 | $7,868 | $10,497 |
| Accommodation and foodservices sales, 2002 ($1000) | 23,235 | 14,875,890 |
| Building permits, 2006 | 47 | 34,422 |
| Federal spending, 2004 ($1000) | 111,475 | 73,195,290 |
|
Geography QuickFacts |
Van Wert County |
Ohio |
| Land area, 2000 (square miles) | 410.09 | 40,948.38 |
| Persons per square mile, 2000 | 72.3 | 277.3 |
| FIPS Code | 161 | 39 |
| Metropolitan or Micropolitan Statistical Area | Van Wert, OH Micro Area |
A: Persons claiming more than one race.
B: Hispanics may be of any race,so are also included in applicable race categories
FN: Footnote on this item for this area in place of data
NA: Not Available
D: Suppressed to avoid disclosure of confidential information
X: Not Applicable
S: Suppressed, does not meet publication standards
Z: Value greater than zero, but less than half unit of measurement shown
F: Fewer than 100 firms
Source: US Census Bureau State & County QuickFacts